American Church Mortgage Company
Minnetonka, MN
|
$20,000,000
First Mortgage Bonds -- Series 2010
Interest rates range from:
5.25% to
7.25%
Issue Date: 1/7/2010
|
|
|
Earn Interest Rates up to 7.25% (paid
quarterly) by investing in Secured Investor Certificates offered by American Church
Mortgage Company
| 02513PBK5 | AMC80 | 4.50 | 06/30/2015 | 6.3 | Simple | 427 |
| 02513PBL3 | AMC81 | 5.00 | 06/30/2016 | 7.3 | Simple | 301 |
| 025139BN9 | AMC83 | 6.25 | 06/30/2024 | 15.3 | Simple | 108 |
| 02513PBP4 | AMC84 | 6.25 | 06/30/2025 | 16.3 | Simple | 2456 |
| 02513PBQ2 | AMC85 | 6.35 | 06/30/2026 | 17.3 | Simple | 1618 |
| 02513PBR0 | AMC86 | 6.50 | 06/30/2027 | 18.3 | Simple | 1769 |
| 02513PBS8 | AMC87 | 6.65 | 06/30/2028 | 19.3 | Simple | 1990 |
| 02513PBT6 | AMC88 | 6.75 | 06/30/2029 | 20.3 | Simple | 1885 |
| 02513PBU3 | AMC89 | 7.00 | 06/30/2030 | 21.3 | Simple | 2406 |
| 02513PBV1 | AMC90 | 7.25 | 06/30/2031 | 22.3 | Simple | 1478 |
|
Arizona
|
Florida
|
Illinois
|
|
Iowa
|
Minnesota
|
Missouri
|
|
South Dakota
|
Texas
|
Wisconsin
|
|
California
|
Colorado
|
Idaho
|
|
Kansas
|
Mississippi
|
North Dakota
|
|
Oklahoma
|
Tennessee
|
Washington
|
|