American Church Mortgage Company
Minnetonka, MN
|
$20,000,000
First Mortgage Bonds -- Series 2010
Interest rates range from:
5.25% to
7.25%
Issue Date: 1/7/2010
|
|
|
Earn Interest Rates up to 7.25% (paid
quarterly) by investing in Secured Investor Certificates offered by American Church
Mortgage Company
| 02513PAA8 | AMC47 | 5.25 | 09/30/2014 | 5.5 | Simple | 363 |
| 02513PAB6 | AMC48 | 5.50 | 09/30/2015 | 6.5 | Simple | 299 |
| 02513PAD2 | AMC50 | 6.25 | 09/30/2023 | 14.5 | Simple | 846 |
| 02513PAE0 | AMC51 | 6.25 | 09/30/2024 | 15.5 | Simple | 2490 |
| 02513PAF7 | AMC52 | 6.35 | 09/30/2025 | 16.5 | Simple | 1649 |
| 02513PAG5 | AMC53 | 6.50 | 09/30/2026 | 17.5 | Simple | 2385 |
| 02513PAH3 | AMC54 | 6.65 | 09/30/2027 | 18.5 | Simple | 2000 |
| 02513PAJ9 | AMC55 | 6.75 | 09/30/2028 | 19.5 | Simple | 2486 |
| 02513PAK6 | AMC56 | 7.00 | 09/30/2029 | 20.5 | Simple | 2416 |
| 02513PAL4 | AMC57 | 7.25 | 09/30/2030 | 21.5 | Simple | 2152 |
|
Arizona
|
Colorado
|
Florida
|
|
Idaho
|
Illinois
|
Iowa
|
|
Kansas
|
Minnesota
|
Mississippi
|
|
Missouri
|
North Dakota
|
Oklahoma
|
|
South Dakota
|
Tennessee
|
Texas
|
|
Washington
|
Wisconsin
|
|